Entri lewat malam harini saya just nak share serba sedikit tentang phone kesayangan saya ni. Iaitu phone HTC Sensation Z710e. So disini saya sertakan gambar dan spesifikasinya. Lihat di bawah ni okey ;)
#Saya punya yang warna hitam tu.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, April | |
Status | Available. Released 2011, May |
BODY | Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
---|---|---|
Weight | 148 g (5.22 oz) |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense 3.0 UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
---|---|---|
Internal | 1 GB storage, 768 MB RAM |
DATA | GPRS | Up to 114 kbps |
---|---|---|
EDGE | Up to 560 kbps | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, stereo sound recording, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Ice White | |
- TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) |
BATTERY | Li-Ion 1520 mAh battery | |
---|---|---|
Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
MISC | SAR US | 0.61 W/kg (head) 1.29 W/kg (body) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: 720:1 (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -90.2dB / Crosstalk -91.1dB | |
Camera | Photo / Video |
P/S: So far saya pakai phone ni takde apa-apa masalah lagi :) Alhamdulillah. Pada saya phone ni sangatlah best. Buat masa ni dah dua jenis phone HTC saya pakai dan kedua-duanya takde masalah. Cuma phone yang first tu saya terjatuhkan. So dia punya screen problem sikit. Tu disebabkan kecuaian saya. Huhuhu T^T Till here. Assalammualaikum.
No comments:
Post a Comment